<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dralnuX</title>
	<atom:link href="http://dralnux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dralnux.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 06:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>iOS Apps: Buycott</title>
		<link>http://dralnux.com/ios-apps-buycott/</link>
		<comments>http://dralnux.com/ios-apps-buycott/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[buycott]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=85</guid>
		<description><![CDATA[Category: Utilities Updated: May 04, 2013 Version: 1.02 Size: 3.5 MB Seller: Buycott Inc. © Buycott Inc. Buycott helps you organize your everyday consumer spending to support causes you care about. ● HOW IT WORKS ● -Join a campaign to help a cause you care about and commit to actively supporting the companies on your side of the issue, while avoiding those that oppose your position. -Scan product barcodes and Buycott will find out what company owns that product (and who owns that company, ad infinitum). -Using this information, Buycott will determine whether you have joined a campaign that includes the product&#8217;s owners. ● FEATURES ● - Lookup the ownership structure of any product and trace it all the way back to its parent company with our interactive family tree diagram. - Offers a variety of contact data for companies and brands, so you can easily inform them of your decision to support or avoid their products. - Scans all major retail barcodes (UPC-A, UPC-E, EAN8, EAN13, etc). - Create your own campaign from buycott.com]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://a1886.phobos.apple.com/us/r1000/110/Purple2/v4/c7/8f/f5/c78ff5a4-8bad-11b1-08df-73e8a7a56a33/mzl.iyzcjwka.320x480-75.jpg" width="270" height="480" /></p>
<p>Category: <a href="https://itunes.apple.com/us/app/buycott/id585933440?mt=8">Utilities</a><br />
Updated: May 04, 2013<br />
Version: 1.02<br />
Size: 3.5 MB<br />
Seller: Buycott Inc.<br />
© <a href="https://itunes.apple.com/us/app/buycott/id585933440?mt=8">Buycott Inc</a>.</p>
<p><a href="https://itunes.apple.com/us/app/buycott/id585933440?mt=8">Buycott</a> helps you organize your everyday consumer spending to support causes you care about.</p>
<p>● HOW IT WORKS ●</p>
<p>-Join a campaign to help a cause you care about and commit to actively supporting the companies on your side of the issue, while avoiding those that oppose your position.</p>
<p>-Scan product barcodes and Buycott will find out what company owns that product (and who owns that company, ad infinitum).</p>
<p>-Using this information, Buycott will determine whether you have joined a campaign that includes the product&#8217;s owners.</p>
<p>● FEATURES ●</p>
<p>- Lookup the ownership structure of any product and trace it all the way back to its parent company with our interactive family tree diagram.</p>
<p>- Offers a variety of contact data for companies and brands, so you can easily inform them of your decision to support or avoid their products.</p>
<p>- Scans all major retail barcodes (UPC-A, UPC-E, EAN8, EAN13, etc).</p>
<p>- Create your own campaign from buycott.com</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/ios-apps-buycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Apps: WebMD Allergy</title>
		<link>http://dralnux.com/ios-apps-webmd-allergy/</link>
		<comments>http://dralnux.com/ios-apps-webmd-allergy/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=83</guid>
		<description><![CDATA[Category: Health &#38; Fitness Updated: May 02, 2013 Version: 2.0 Size: 25.1 MB Seller: WebMD Health Corporation © 2013 WebMD Based on the allergies you have, the free WebMD Allergy app for iPhone will help you prepare for each day with a personalized allergy and weather forecast along with doctor-approved tips that can be customized to your and your family’s specific allergies. You can also track how you feel, RECORD symptoms and treatments, and add notes through an easy to use allergy tracker. Before your doctor appointments, generate reports to share with your doctor. The WebMD Allergy app helps you to control your allergy symptoms by showing you the allergy levels in your area before you start your day. Whenever. Wherever. 130 Tips – 193 Articles – 12 Videos – 15 Slideshows – 36 Quizzes WebMD Allergy is specially designed and customized for people with the following allergies: ✓ Outdoor/Hay Fever ✓ Indoor/Year-Round ✓ Food ✓ Skin ✓ Drug ✓ Insect Bites and Stings ✓ Latex WebMD Allergy is organized into 4 easy-to-use sections: ♦ Allergy Forecast WebMD Allergy delivers up-to-date allergen levels based on your location. If you’re traveling, you can look up the allergy forecast for your destination [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://a56.phobos.apple.com/us/r1000/096/Purple2/v4/4f/70/05/4f70058d-1239-ae8a-2736-9582f102f811/mzl.lejybotz.320x480-75.jpg" width="270" height="480" /></p>
<p>Category: <a href="https://itunes.apple.com/us/app/webmd-allergy/id588509171?mt=8">Health &amp; Fitness</a><br />
Updated: May 02, 2013<br />
Version: 2.0<br />
Size: 25.1 MB<br />
Seller: <a href="https://itunes.apple.com/us/app/webmd-allergy/id588509171?mt=8">WebMD Health Corporation</a><br />
© 2013 WebMD</p>
<p>Based on the allergies you have, the free <a href="https://itunes.apple.com/us/app/webmd-allergy/id588509171?mt=8">WebMD Allergy</a> app for iPhone will help you prepare for each day with a personalized allergy and weather forecast along with doctor-approved tips that can be customized to your and your family’s specific allergies. You can also track how you feel, RECORD symptoms and treatments, and add notes through an easy to use allergy tracker. Before your doctor appointments, generate reports to share with your doctor.</p>
<p>The WebMD Allergy app helps you to control your allergy symptoms by showing you the allergy levels in your area before you start your day. Whenever. Wherever.</p>
<p>130 Tips – 193 Articles – 12 Videos – 15 Slideshows – 36 Quizzes</p>
<p>WebMD Allergy is specially designed and customized for people with the following allergies:<br />
✓ Outdoor/Hay Fever<br />
✓ Indoor/Year-Round<br />
✓ Food<br />
✓ Skin<br />
✓ Drug<br />
✓ Insect Bites and Stings<br />
✓ Latex</p>
<p>WebMD Allergy is organized into 4 easy-to-use sections:</p>
<p>♦ Allergy Forecast<br />
WebMD Allergy delivers up-to-date allergen levels based on your location. If you’re traveling, you can look up the allergy forecast for your destination and save locations that you frequently visit. Have kids with allergies? You can manage each family member’s allergies using individual profiles, too. You can now get proactive with managing your entire family’s allergies from one place, anytime, anywhere!</p>
<p>♦ Allergies 101<br />
Browse through WebMD Allergy’s rich library of allergy articles, slideshows and videos in 7 categories: Outdoor, Indoor, Skin, Drug, Food, Insect Bites and Stings, and Latex. Or you can search to quickly find exactly what you’re looking for.</p>
<p>♦ Weather Forecast<br />
Get the 3-day weather forecast for your area or another saved location.</p>
<p>♦ Allergy Tracker<br />
Track how you feel, your RECORD symptoms and treatments, and add notes daily. Generate a report you can share with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/ios-apps-webmd-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Tip: Getting rid of ^M</title>
		<link>http://dralnux.com/linux-tip-getting-rid-of-m/</link>
		<comments>http://dralnux.com/linux-tip-getting-rid-of-m/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[rid]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=81</guid>
		<description><![CDATA[How to get rid of ^M in text files using vi. :1,$ s&#8217;^M&#8221;g But how to get this &#8216;^M&#8217; in the command line: Keep CTRL pressed  and then press v and m]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dralnux.com/wp-content/uploads/2013/04/tux.jpg"><img class="size-medium wp-image-25 aligncenter" alt="tux" src="http://dralnux.com/wp-content/uploads/2013/04/tux-300x168.jpg" width="300" height="168" /></a></p>
<p>How to get rid of ^M in text files using vi.</p>
<p>:1,$ s&#8217;^M&#8221;g</p>
<p>But how to get this &#8216;^M&#8217; in the command line:</p>
<p>Keep CTRL pressed  and then press v and m</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/linux-tip-getting-rid-of-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Apps: Mixtapes</title>
		<link>http://dralnux.com/windows-phone-apps-mixtapes/</link>
		<comments>http://dralnux.com/windows-phone-apps-mixtapes/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mixtapes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[tapes]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=79</guid>
		<description><![CDATA[Mixtapes gives you free access to millions of songs organized into mixes by listeners like you. Start listening to great music right away or create an account to track your favorite mixes, songs, and DJs. Stop letting marketing dweebs and computer algorithms pick your music and hear what real people from around the world are listening to. Powered by 8tracks. New in Mixtapes 4.0: - Bug fixes - Facebook Sign in - New Icon - Voice commands Features: - Multimixes let you pin a customized list of mixes to your start screen - Quickly search and play your favorite songs on YouTube - Setting for WiFi only streaming - Share mixes on Facebook and Twitter - Play music no matter what else you are doing with your phone - Search and filter by artist and your custom set of tags - Deep link into the music store and YouTube - Pause and skip songs or mixes even when your phone is locked - Find out who is following your favorite DJ and who they are following. - Live Tile shows currently playing Mix - and much more! NOTE: To exit background audio, pause the music and then exit Mixtapes by [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://cdn.marketplaceimages.windowsphone.com/v8/images/8b1e4b76-de77-480e-bda1-1d558f6a4559?imageType=ws_screenshot_large&amp;rotation=0" width="329" height="548" /></p>
<p><a href="http://www.windowsphone.com/en-us/store/app/mixtapes/a059e6b8-c3c8-4131-a198-737bb5314a3a">Mixtapes</a> gives you free access to millions of songs organized into mixes by listeners like you. Start listening to great music right away or create an account to track your favorite mixes, songs, and DJs. Stop letting marketing dweebs and computer algorithms pick your music and hear what real people from around the world are listening to. Powered by 8tracks.</p>
<p>New in<br />
<a href="http://www.windowsphone.com/en-us/store/app/mixtapes/a059e6b8-c3c8-4131-a198-737bb5314a3a">Mixtapes</a> 4.0:</p>
<p>- Bug fixes<br />
- Facebook Sign in<br />
- New Icon<br />
- Voice commands</p>
<p>Features:</p>
<p>- Multimixes let you pin a customized list of mixes to your start screen<br />
- Quickly search and play your favorite songs on YouTube<br />
- Setting for WiFi only streaming<br />
- Share mixes on Facebook and Twitter<br />
- Play music no matter what else you are doing with your phone<br />
- Search and filter by artist and your custom set of tags<br />
- Deep link into the music store and YouTube<br />
- Pause and skip songs or mixes even when your phone is locked<br />
- Find out who is following your favorite DJ and who they are following.<br />
- Live Tile shows currently playing Mix<br />
- and much more!</p>
<p>NOTE: To exit background audio, pause the music and then exit Mixtapes by repeatedly pressing the back button.</p>
<p>hide details</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/windows-phone-apps-mixtapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Apps: Waze</title>
		<link>http://dralnux.com/ios-apps-waze/</link>
		<comments>http://dralnux.com/ios-apps-waze/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[waze]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=77</guid>
		<description><![CDATA[Category: Navigation Updated: Feb 27, 2013 Version: 3.6 Size: 27.4 MB Seller: waze © Waze Inc. Waze is a fun, community-based mapping, traffic &#38; navigation app, 40 million strong. Join forces with other drivers nearby to outsmart traffic, save time &#38; gas money, and improve everyone&#8217;s daily commute. With community-generated maps and real-time traffic, you&#8217;ll always get the best route to your destination. By simply driving around with Waze open, you&#8217;re already contributing tons of real-time traffic &#38; road info to your local driving community. You can also actively report accidents, hazards, police and other events you see on the road, and get road alerts coming up on your route too. Find the cheapest gas station along your route with community-shared fuel prices. Waze makes it fun and simple to meet up and coordinate with friends on the road. Connect to Facebook to see friends also headed to your destination. Keep anyone updated about your drive! Send a link to a live map showing your real-time drive and ETA. It&#8217;s all about contributing to, and benefiting from, the &#8216;common good&#8217; out there on the road, so hop on board, and get involved in your local driving community today! ✓ Live [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://a1251.phobos.apple.com/us/r1000/110/Purple/v4/39/52/06/395206b1-3ed4-d9d9-3fc1-80c19d887d62/mzl.ywewrzam.320x480-75.jpg" width="280" height="480" /></p>
<p>Category: Navigation<br />
Updated: Feb 27, 2013<br />
Version: 3.6<br />
Size: 27.4 MB<br />
Seller: waze<br />
© <a href="https://itunes.apple.com/us/app/waze-social-gps-maps-traffic/id323229106?mt=8&amp;ign-mpt=uo%3D2">Waze In</a>c.</p>
<p><a href="https://itunes.apple.com/us/app/waze-social-gps-maps-traffic/id323229106?mt=8&amp;ign-mpt=uo%3D2">Waze</a> is a fun, community-based mapping, traffic &amp; navigation app, 40 million strong. Join forces with other drivers nearby to outsmart traffic, save time &amp; gas money, and improve everyone&#8217;s daily commute.</p>
<p>With community-generated maps and real-time traffic, you&#8217;ll always get the best route to your destination. By simply driving around with Waze open, you&#8217;re already contributing tons of real-time traffic &amp; road info to your local driving community. You can also actively report accidents, hazards, police and other events you see on the road, and get road alerts coming up on your route too. Find the cheapest gas station along your route with community-shared fuel prices.</p>
<p><a href="https://itunes.apple.com/us/app/waze-social-gps-maps-traffic/id323229106?mt=8&amp;ign-mpt=uo%3D2">Waze</a> makes it fun and simple to meet up and coordinate with friends on the road. Connect to Facebook to see friends also headed to your destination. Keep anyone updated about your drive! Send a link to a live map showing your real-time drive and ETA.</p>
<p>It&#8217;s all about contributing to, and benefiting from, the &#8216;common good&#8217; out there on the road, so hop on board, and get involved in your local driving community today!</p>
<p>✓ Live routing based on community-generated, real-time traffic and road info<br />
✓ Community-contributed road alerts including accidents, hazards, police traps, road closures and more.<br />
✓ Complete voice-guided navigation.<br />
✓ Automatic re-routing as conditions on the road change.<br />
✓ Learns your frequent destinations, commuting hours and preferred routes.<br />
✓ Find the cheapest gas station on your route.<br />
✓ See Facebook friends also driving to your destination.<br />
✓ Notify someone you&#8217;re on your way by sending a live ETA and a link showing you as you drive<br />
✓ Earn points and move up the ranks in your community as you contribute road info.<br />
✓ Live maps, constantly edited and updated by Waze community map editors.</p>
<p>Drive safe!</p>
<p>Note: Continued use of GPS running in the background can dramatically decrease battery life. Waze will automatically shut down if you run it in the background and haven&#8217;t driven for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/ios-apps-waze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Apps: Viber</title>
		<link>http://dralnux.com/ios-apps-viber/</link>
		<comments>http://dralnux.com/ios-apps-viber/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[viber]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=73</guid>
		<description><![CDATA[Category: Social Networking Updated: May 07, 2013 Version: 3.0 Size: 23.9 MB Languages: English, Arabic, Bokmål, Norwegian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Slovak, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese Seller: Viber Media Inc. © Viber Media, Inc. With Viber, everyone in the world can connect. Freely. More than 200 million Viber users call, text, and send photos worldwide &#8211; for free. Viber is available for the iPhone® and other smartphones. We are constantly introducing new features and platforms. On Viber, your phone number is your ID. The app syncs with your mobile contact list, automatically detecting which of your contacts have Viber. • Free calls with HD sound quality • Groups with up to 40 participants • Send stickers and emoticons, making messaging fun! • Share locations • Push notifications guarantee that you never miss a call or message, even when Viber is off • Send videos and photos with just a few easy steps • No ads and 100% free* Localized to: Czech, Danish, Greek, Finnish, Hungarian, Polish Swedish, Turkish, Korean, Dutch, Thai, Vietnamese, Malay, Indonesian, Russian, Arabic, Hebrew, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://a298.phobos.apple.com/us/r1000/084/Purple2/v4/83/6b/82/836b82a1-4b27-226c-0b2c-2048342a0412/mzl.hewdfsgo.320x480-75.jpg" width="270" height="480" /></p>
<p>Category: Social Networking<br />
Updated: May 07, 2013<br />
Version: 3.0<br />
Size: 23.9 MB<br />
Languages: English, Arabic, Bokmål, Norwegian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Polish, Portuguese, Romanian, Russian, Simplified Chinese, Slovak, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese<br />
Seller: Viber Media Inc.<br />
© Viber Media, Inc.</p>
<p>With <a href="https://itunes.apple.com/app/viber-free-phone-calls/id382617920?mt=8">Viber</a>, everyone in the world can connect. Freely. More than 200 million <a href="https://itunes.apple.com/app/viber-free-phone-calls/id382617920?mt=8">Viber</a> users call, text, and send photos worldwide &#8211; for free.<br />
Viber is available for the iPhone® and other smartphones. We are constantly introducing new features and platforms.</p>
<p>On <a href="https://itunes.apple.com/app/viber-free-phone-calls/id382617920?mt=8">Viber</a>, your phone number is your ID. The app syncs with your mobile contact list, automatically detecting which of your contacts have Viber.</p>
<p>• Free calls with HD sound quality<br />
• Groups with up to 40 participants<br />
• Send stickers and emoticons, making messaging fun!<br />
• Share locations<br />
• Push notifications guarantee that you never miss a call or message, even when Viber is off<br />
• Send videos and photos with just a few easy steps<br />
• No ads and 100% free*<br />
Localized to: Czech, Danish, Greek, Finnish, Hungarian, Polish Swedish, Turkish, Korean, Dutch, Thai, Vietnamese, Malay, Indonesian, Russian, Arabic, Hebrew, Japanese, Chinese (Simplified), Chinese (Traditional), Spanish, Catalan, German, French, Italian, Portuguese and Portuguese (Brazil).</p>
<p>Viber is completely free with no advertising. We value your privacy.</p>
<p>Follow us for updates and news:<br />
Facebook &#8211; http://facebook.com/viber<br />
Twitter &#8211; http://twitter.com/viber</p>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/ios-apps-viber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Apps: Fotor</title>
		<link>http://dralnux.com/windows-phone-apps-fotor/</link>
		<comments>http://dralnux.com/windows-phone-apps-fotor/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fotor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=70</guid>
		<description><![CDATA[Fotor for Windows Phone 8 brings all the power and creative potential of Fotor to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We&#8217;ve included all the features you&#8217;ve come to love on the Windows Phone 8 platform, so you&#8217;ll feel right at home as soon as you open the app.  Right as you open up Fotor for Windows 8 you arrive at the editing home page where all of your edits begin. From here you can do all sorts of things with your photo.  You can adjust Brightness, Contrast, Saturation and more.  These are all professional level editing parameters that you can edit quickly and easily with Fotor.  If it&#8217;s size you&#8217;re worried about, you can use the Crop tool to alter your photo using Square, Widescreen, Classic or Free-form proportions.  You can even flip and rotate your photo in any direction you please.Fotor for Windows Phone 8 brings all the power and creative potential of Fotor to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We&#8217;ve included all the features you&#8217;ve come to love on the Windows Phone [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://cdn.marketplaceimages.windowsphone.com/v8/images/a6b78634-ef10-41d6-a0d7-4c5bec496179?imageType=ws_screenshot_small&amp;rotation=0" width="126" height="210" /></p>
<p><a href="http://www.windowsphone.com/en-sg/store/app/fotor/a717b343-6645-43b6-9ea2-70b5d4d7c5ef">Fotor</a> for Windows Phone 8 brings all the power and creative potential of <a href="http://www.windowsphone.com/en-sg/store/app/fotor/a717b343-6645-43b6-9ea2-70b5d4d7c5ef">Fotor</a> to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We&#8217;ve included all the features you&#8217;ve come to love on the Windows Phone 8 platform, so you&#8217;ll feel right at home as soon as you open the app.  Right as you open up Fotor for Windows 8 you arrive at the editing home page where all of your edits begin.</p>
<p>From here you can do all sorts of things with your photo.  You can adjust Brightness, Contrast, Saturation and more.  These are all professional level editing parameters that you can edit quickly and easily with Fotor.  If it&#8217;s size you&#8217;re worried about, you can use the Crop tool to alter your photo using Square, Widescreen, Classic or Free-form proportions.  You can even flip and rotate your photo in any direction you please.Fotor for Windows Phone 8 brings all the power and creative potential of Fotor to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We&#8217;ve included all the features you&#8217;ve come to love on the Windows Phone 8 platform, so you&#8217;ll feel right at home as soon as you open the app.  Right as you open up Fotor for Windows 8 you arrive at the editing home page where all of your edits begin.  From here you can do all sorts of things with your photo.  You can adjust Brightness, Contrast, Saturation and more.</p>
<p>These are all professional level editing parameters that you can edit quickly and easily with Fotor.  If it&#8217;s size you&#8217;re worried about, you can use the Crop tool to alter your photo using Square, Widescreen, Classic or Free-form proportions.  You can even flip and rotate your photo in any direction you please.</p>
<pre itemprop="description" style="float: left;">Fotor for Windows Phone 8 brings all the power and creative potential of Fotor to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We've included all the features you've come to love on the Windows Phone 8 platform, so you'll feel right at home as soon as you open the app.  Right as you open up Fotor for Windows 8 you arrive at the editing home page where all of your edits begin.  From here you can do all sorts of things with your photo.  You can adjust Brightness, Contrast, Saturation and more.  These are all professional level editing parameters that you can edit quickly and easily with Fotor.  If it's size you're worried about, you can use the Crop tool to alter your photo using Square, Widescreen, Classic or Free-form proportions.  You can even flip and rotate your photo in any direction you please.Fotor for Windows Phone 8 brings all the power and creative potential of Fotor to your Windows Phone so you can edit on the fly and share your pictures with anyone and everyone!  We've included all the features you've come to love on the Windows Phone 8 platform, so you'll feel right at home as soon as you open the app.  Right as you open up Fotor for Windows 8 you arrive at the editing home page where all of your edits begin.  From here you can do all sorts of things with your photo.  You can adjust Brightness, Contrast, Saturation and more.  These are all professional level editing parameters that you can edit quickly and easily with Fotor.  If it's size you're worried about, you can use the Crop tool to alter your photo using Square, Widescreen, Classic or Free-form proportions.  You can even flip and rotate your photo in any direction you please.</pre>
]]></content:encoded>
			<wfw:commentRss>http://dralnux.com/windows-phone-apps-fotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Apps: Nike+ Running</title>
		<link>http://dralnux.com/iosappsnikerunning/</link>
		<comments>http://dralnux.com/iosappsnikerunning/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 06:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=66</guid>
		<description><![CDATA[Category: Health &#38; Fitness Updated: 16 January 2013 Version: 4.1.1 Size: 46.2 MB Languages: English, Chinese, French, German, Japanese, Korean, Portuguese, Spanish Developer: Nike, Inc. (iDP) 1 © Copyright 2012 Nike, Inc. The most popular running app on iTunes just got even more motivating. Now you can add friends and see how you stack up. Keep tabs on who&#8217;s logging the most runs and miles, then get out there and beat them. • From the trail to the treadmill, your iPhone&#8217;s GPS and accelerometer accurately record your distance, pace, and time. In-run audio feedback lets you know these metrics at every mile, so you can stay focused on your run. • No sensor or additional products needed, just grab your phone and go. • Get in-ear cheers from your friends on Facebook and Path when you broadcast that you’ve started a run. Tag the Facebook friends who you ran with and share a map of your route with friends and family. • Have a song that gets you pumped? Set up PowerSongs to give yourself a boost with the tap of a button. • Syncing your run to the Nikeplus.com website allows you to view your maps on a larger Screen, Set a new goal, and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="http://a568.phobos.apple.com/us/r1000/082/Purple/v4/29/58/ee/2958eed9-c373-079e-28e2-b5a5e2d11936/mzl.erkeexcs.320x480-75.jpg" width="270" height="480" /></p>
<ul>
<li>Category:<a href="https://itunes.apple.com/sg/app/nike+-running/id387771637?mt=8"> Health &amp; Fitness</a></li>
<li>Updated: 16 January 2013</li>
<li>Version: 4.1.1</li>
<li>Size: 46.2 MB</li>
<li>Languages: English, Chinese, French, German, Japanese, Korean, Portuguese, Spanish</li>
<li>Developer: Nike, Inc. (iDP) 1</li>
<li>© Copyright 2012 Nike, Inc.</li>
</ul>
<p>The most popular running app on <a href="https://itunes.apple.com/sg/app/nike+-running/id387771637?mt=8">iTunes</a> just got even more motivating. Now you can add friends and see how you stack up. Keep tabs on who&#8217;s logging the most runs and miles, then get out there and beat them.</p>
